Colleges | Governmental | Military | Other | Special | Truck/Tractor/Trailer
PLATES IN RED REQUIRE CERTIFICATION TO BE ISSUED AND THEREFORE CANNOT BE SOLD VIA TELEPHONE or by Online Dealers.
NOTE: Most plates can be issued with an International Symbol of Access (ISA). If an ISA plate is needed and does not appear to be available, contact carolyn.easley@dmv.virginia.gov.
Special Plate Fee Codes: A= Annual T= One Time Fee
".5" contained in the "Number of Characters Available for Personalization" indicates that one character can only be a dash or space.
PLATE | PLATE TYPE | MAXIMUM PLATE CHARACTERS |
SPEC PLATE FEE | COMMENTS | LOGO | CERT | RSRV FEE | CODE |
---|---|---|---|---|---|---|---|---|
AFL-CIO | CIO/CIOHP | 6 | $10/A | L | $10 | 46.2-746.10 | ||
ALPHA KAPPA ALPHA | ALPHA/ALPHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
ALPHA PHI ALPHA | APA/APAH | 6 | $10/A | No longer issued as of 2/06/19 | L | CERT | $10 | 46.2-746.7 |
ALPHA PHI ALPHA | APA2/AP2AH | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
ALZHEIMER'S ASSOCIATION | AA/AAHP | 6 | $25/A | L | $10 | Chapter 162 | ||
ALZHEIMER'S ASSOCIATION MOTORCYCLE | AAM | 5 | $25/A | L | $10 | Chapter 162 | ||
AMATEUR RADIO | HAM | 6 | $1/A | FCC # | N/A | CERT | $10 | 46.2-738 |
ANIMAL FRIENDLY | AFS/AFSHP | 6 | $25/A | L | $10 | 46.2-749.2:7 | ||
ANTIQUE MOTORCYCLE (black & white) |
AMC | 0 | $50/T | Plate fee change effective 7/01/07 | N/A | CERT | 46.2-730 | |
ANTIQUE MOTORCYCLE (yellow) | MCAQ | 6 | $50/T | Plate fee change effective 7/01/07 | N/A | CERT | $10 | 46.2-730 |
ANTIQUE VEHICLE (black& white) | AV | 0 | $50/T | Plate fee change effective 7/01/07 | N/A | CERT | 46.2-730 | |
ANTIQUE VEHICLE (yellow) | AQ | 7 | $50/T | Plate fee change effective 7/01/07 | N/A | CERT | $10 | 46.2-730 |
APPALACHIAN TRAIL | AT/ATHP | 6 | $25/A | R | $10 | Chapter 620 | ||
AVIATION ENTHUSIASTS | AE/AEHP | 6 | $10/T | L | $10 | 46.2-726.14 | ||
BICYCLE ENTHUSIASTS | BIKW/BIKWH | 6 | $10/A | R | $10 | 46.2-749.111 | ||
BLUE RIDGE PARKWAY | BRP/BRPH | 6 | $25/A | No longer issued as of 8/18/22 | C | $10 | Chapter 760 | |
BLUE RIDGE PARKWAY FOUNDATION | BRPF/BRPFH | 6 | $25/A | L | $10 | Chapter 319 | ||
FRIENDS OF THE BLUE RIDGE | BRP2/BRPH2 | 7.5 | $25/A | N/A | $10 | Chapter 631 | ||
BLUE RIDGE PARKWAY MOTORCYCLE | BRPM | 5 | $25/A | No longer issued as of 8/18/22 | C | $10 | Chapter 760 | |
BOAT US | BOAT/BOAHP | 6 | $10/A | L | $10 | 46.2-749.54 | ||
BOWLER | BW/BWHP | 6 | $10/A | L | $10 | 46.2-749.9 | ||
BUTTERFLY HERITAGE | FLY/FLYHP | 6 | $10/A | R | $10 | 46.2-728.3 | ||
CHESAPEAKE BAY | CB, CBHP | 6 | $25/A | L | $10 | 46.2-749.2 | ||
CHESAPEAKE CITY | CAKE/CAKHP | 6 | $25/A | L | $10 | 46.2-749.4 | ||
CHOOSE LIFE | CL/CLHP | 6 | $25/A | L | $10 | Chapter 755 | ||
CIVIL WAR | CWAR/CWARH | 6 | $15/T | No longer issued as of 07/01/15 | L | $10 | Chapter 436 | |
CLASS-J No.611 STEAM LOCOMOTIVE | JLOC/JLOHP | 6 | $10/A | L | $10 | 46.2-749.40 | ||
CLEAN SPECIAL FUEL | CF | $25/A | Plate no longer issued. Fee change effective 7/1/2006 | L | CERT | $10 | 46.2.749.3 | |
CLEAN SPECIAL FUEL | CFPA/CFPHP | $25/A | Plate no longer issued 07/01/2011. | R | CERT | $10 | 46.2.749.3 | |
CLEAN SPECIAL FUEL 3 | CF3/CF3HP | 6 | $25/A | Plate is effective as of 7/1/2011. Available through HQ Special Registration Work Center ONLY. |
C | CERT | $10 | 46.2.749.3 |
CLEAN SPECIAL FUEL (For Hire) | CF3HI | 6 | $25/A | Available through HQ Special Registration Work Center ONLY | C | CERT | $10 | 33.1-46.2, 46.2-749.3 |
COLONIAL WILLIAMSBURG | CW/CWHP | 6 | $25/A | L | $10 | CHAP0708 | ||
COMMUNITY PEACEBUILDING | PCEB/PCEBH | 6 | $25/A | L | $10 | 46.2-749.11 | ||
CURE CHILDHOOD CANCER | CHC/CHCH | 6 | $10/A | L | $10 | CHAP 630 | ||
CURE CHILDHOOD CANCER MOTORCYCLE | CHCM | 5 | $10/A | L | $10 | CHAP 630 | ||
DELTA SIGMA THETA | DST/DSTHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
DIABETES | JVD/JVDHP | 6 | $25/A | L | $10 | 46.2-749.115 | ||
DONT TREAD ON ME | DTOM/DTOMH | 6 | $10/A | C | $10 | Chapter 760 | ||
DONT TREAD ON ME MOTORCYCLE | DTOMM/DTMMH | 5 | $10/A | C | $10 | Chapter 760 | ||
DONT TREAD ON ME TRUCK PRIVATE | TKPD | 5 | $25/A | C | $10 | Chapter 760 | ||
DRIVE SMART | TSP/TSPHP | $25/A | No longer issued 02/14/09 | L | $10 | 46.2-749.2:10 | ||
DRIVE SMART | TSP2/TSP2H | 6 | $25/A | N/A | $10 | 46.2-749.2:10 | ||
DUCKS UNLIMITED | DU/DUHP | 6 | $25/A | Fee change as of July 1, 2021 | L | $10 | Chapter 276 | |
EASTERN SHORE | VES/VESHP | 6 | $25/A | C | $10 | Chapter 662 | ||
EMERGENCY VEHICLE | EVS | N/A | CERT | N/A | 46.2-649.1:1 | |||
EXCHANGE CLUB | EC | $10/A | Low plate sales - no longer issued | |||||
EYES ON THE ROAD | EOR/EORH | 6 | $10/T | L | $10 | Chapter 272 | ||
FAIRFAX CITY | FX/FXHP | 6 | $25/A | C | $10 | 46.2-749.4 | ||
FAMILY/CHILDREN FUND - HAND | SCHA | 6 | $25/A | R | $10 | 46.2-749.2:1 | ||
FAMILY/CHILDREN FUND - HEART | SCHE/HEHP | 6 | $25/A | L | $10 | 46.2-749.2:1 | ||
FAMILY/CHILDREN - KIDS FIRST | SCKF/KFHP | 6 | $25/A | L | N/A | $10 | 46.2-749.2:1 | |
FAMILY/CHILDREN FUND - STAR | SCST | 6 | $25/A | R | $10 | 46.2-749.2:1 | ||
FFA (FUTURE FARMERS OF AMERICA) | FFA.FFAH | 6 | $25/A | N/A | $10 | Chapter 7 | ||
FIGHT TERRORISM | TERRM/TERHP | 5 | $10/A | L | $10 | 46.2-749.62 | ||
FIGHT TERRORISM MOTORCYCLE | TERMC | 4 | $10/A | L | $10 | 46.2-749.62 | ||
FIREFIGHTER | FD/FDHP | 6 | N/A | For volunteer or professional member of a fire department. Also, for volunteer member of fire department auxiliaries. | L | CERT | $10 | 46.2-736 |
FIREFIGHTER (VOLUNTEER) MOTORCYCLE | FDM/FDMH | 5 | N/A | For volunteer or professional member of a fire department. Also, for volunteer member of fire department auxiliaries. | L | CERT | $10 | 46.2-736 |
FOX HUNTING | FOX/FOXHP | 6 | $10/A | N/A | $10 | 46.2-749.58 | ||
FRATERNAL ORDER OF POLICE | FOP/FOPHP | 6 | $25/A | Plate fee change effective 7/1/07 | R | CERT | $10 | Chapter 181 |
FRATERNAL ORDER OF POLICE MOTORCYCLE | FOPM | 5 | $25/A | R | CERT | $10 | Chapter 181 | |
FREEMASON | FM/FMHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
FRIENDS OF COAL | FOC/FOCH | 6 | $25/A | L | $10 | Chapter 776 | ||
FRIENDS OF COAL MOTORCYCLE | FOCM | 5 | $25/A | L | $10 | Chapter 776 | ||
FRIENDS OF TIBET | TIBET/TIBHP | 6 | $25/A | N/A | $10 | 46.2-749.89 | ||
GOLD STAR | GST/GSTHP | 6 | N/A | R | CERT | $10 | 46.2-742.2 | |
GREAT SEAL | GS/GSHP | 6 | $25/T | C | $10 | 46.2-728 | ||
GREAT SEAL MOTORCYCLE | GSM | 5 | $25/T | C | $10 | 46.2-728 | ||
GREYHOUND ADOPTION | GHA/GHHP | 6 | $10/A | L | $10 | 46.2-749.14 | ||
HARLEY DAVIDSON OWNERS GROUP | HOG/HOGHP | 6 | $10/A | L | $10 | 46.2-749.8 | ||
HARLEY OWNERS GROUP MOTORCYCLE | HOGMC/HOGMH | 4 | $10/A | L | $10 | 46.2-749.8 | ||
HEARING IMPAIRED | HI | N/A | CERT | $10 | 46.2-732 | |||
HERITAGE - STATE BIRD | HT, HTHP | 6.5 | $10/T | L | $10 | 46.2-728.1 | ||
HERITAGE - STATE BIRD MOTORCYCLE | HTM | 5 | $10/T | L | $10 | 46.2-728.1 | ||
HOBBYIST | HO | $10/A | Low plates sales - no longer issued | |||||
HOME EDUCATION | HMSCH/HMSHP | 6 | $10/A | L | $10 | 46.2-749 | ||
HORSE ENTHUSIASTS | HORSE/HOSHP | 6 | $10/A | R | $10 | 46.2-749.18 | ||
HORSE ENTHUSIAST MOTORCYCLE | HORSM | 5 | $10/A | L | $10 | 46.2-749.18 | ||
IN GOD WE TRUST | IGWT/IGWTH | 7.5 | $10/A | N/A | $10 | Chapter 760 | ||
IN GOD WE TRUST MOTORCYCLE | IGWTM, IGWMH | 5 | $10/A | N/A | $10 | Chapter 760 | ||
INTERNATIONAL ASSOC. OF FIREFIGHTERS | PF/PFH | $25/A | Union members only | L | CERT | $10 | 46.2-746.8 | |
INTERNATIONAL ASSOC. OF FIREFIGHTERS MOTORCYCLE | PFMC | $25/A | Union members only | L | CERT | $10 | 46.2-746.8 | |
INTERNET CAPITAL | ICI/ICIHP | 6 | $10/A | R | $10 | 46.2-749.13 | ||
JAMES RIVER PARK SYSTEM | JRP/JRPH | 6 | $25/A | R | $10 | Chapter 760 | ||
JAMES RIVER PARK SYSTEM MOTORCYCLE | JRPM | 5 | $25/A | R | $10 | Chapter 760 | ||
JAMESTOWN | JY/JYHP | 6 | $15/T (1 time ea. set issued) |
No longer issued 01/31/2013 | R | $10 | 46.2-749.2:13 | |
JAYCEES | JC | $10/A | Low plate sales - no longer issued | L | CERT | $10 | 46.2-746.7 | |
KAPPA ALPHA PSI | KAP/KAPHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
KEEPING THE LIGHTS ON | KLO/KLOH | 6 | $25/A | L | $10 | Chapter 157 | ||
KEEPING THE LIGHTS ON MOTORCYCLE | KLOM | 5 | $25/A | L | $10 | Chapter 157 | ||
KIDS EAT FREE | KEF/KEFH | 6 | $25/A | Low plate sales - no longer issued | L | $10 | Chapter 776 | |
KIWANIS CLUB | KI | $10/A | Low plate sales - no longer issued as of 09/01/1998 | L | CERT | $10 | 46.2-746.7 | |
KNIGHTS OF COLUMBUS | KC/KCHP | 6 | $10/A | L | $10 | 46.2-746.7 | ||
LAW OFFICERS MEMORIAL | LAWM2/LWMH2 | 6 | $25/A | L | $10 | 46.2-749.110 | ||
LAW OFFICERS MEMORIAL | LAWM/LWMHP | 6 | $25/A | No longer issued as of 9/6/23 | L | $10 | 46.2-749.110 | |
LAW OFFICERS MEMORIAL MOTORCYLE | LWMMC/LMWCH | 5 | $25/A | L | $10 | 46.2-749.110 | ||
LIGHTHOUSE, VIRGINIA | LIGHT/LGTHP | 6 | $10/A | L | $10 | 46.2-749.31 | ||
LIONS OF VIRGINIA | LV/LVHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
MAGISTRATE | MG | $10/A | Low plate sales - no longer issued | L | CERT | $10 | 46.2-746.9 | |
MEG'S MILES | MM/MMHP | 6 | $10/A | L | $10 | Chapter 606 | ||
MOVE OVER | MO/MOH | 6 | $25/A | L | $10 | Chapter 540 | ||
NASA - Langley AFB | LRC/LRCHP | 6 | $10/A | L | $10 | 46.2-749.81 | ||
NASA Wallops Flight Facility | WFF/WFFH | 6 | $10/A | L | $10 | 46.2-749.81 | ||
NATIONAL AIR and SPACE MUSEUM | NASM/ | $25/A | No longer issued 10/07/10 | L | $10 | 46.2-746.11 | ||
NATIONAL AIR and SPACE MUSEUM | NASM2/NASMH | 6 | $25/A | L | $10 | 46.2-746.11 | ||
NATIONAL RIFLE ASSOCIATION | NRA/NRAHP | 6 | $10/A | C | $10 | 46.2-749.6 | ||
NATURAL BRIDGE | NBV/NBVHP | 6 | $10/A | L | $10 | 46.2-749.26 | ||
NEWPORT NEWS SHIPBUILDING | NS/NSHP | 6 | $10/A | L | N/A | $10 | Chapter 242 | |
NEWPORT NEWS SHIPBUILDING MOTORCYCLE | NSM | 5 | $10/A | L | N/A | $10 | Chapter 242 | |
NEXT OF KIN | NOK/NOKHP | 6 | N/A | R | CERT | $10 | Chapter 706 | |
NORTHERN NECK | NN/NNHP | 6 | $25/A | L | $10 | Chapter 755 | ||
NURSES FOUNDATION | NF/NFHP | 6 | $25/A | L | $10 | Chapter 123 | ||
ORDER OF THE EASTERN STAR | ES/ESHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
OMEGA PSI PHI FRATERNITY | OPP/OPPH | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
ORGAN DONOR | ODONR/ODHP | $10/A | No longer issued 06/06/11 | L | $10 | 46.2-749.105 | ||
ORGAN DONOR | ODON2/ODONH | 6 | $10/A | L | $10 | 46.2-749.105 | ||
ORGAN DONOR MOTORCYCLE | ODMC | 5 | $10/A | L | $10 | 46.2-749.105 | ||
PARROTHEAD | PRTHD/PRTHP | 6 | $10/A | L | $10 | 46.2-749.68 | ||
PARROTHEAD MOTORCYCLE | PRTMC/PRTMH | 5 | $10/A | L | $10 | 46.2-749.68 | ||
PEACE | PCE/PCEHP | 6 | $25/A | R | $10 | 46.2-749.119 | ||
PEACE BEGINS AT HOME | PBH/PBHH | 7.5 | $25/A | N/A | $10 | Chapter 663 | ||
PHARMACIST | RX | $10/A | Low plate sales - no longer issued | CERT | $10 | 46.2-746.9 | ||
PHI BETA SIGMA | SIGMA/SIGMH | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
POQUOSON CITY | PSON/PSONH | 6 | $10/A | L | $10 | 46.2-749.4 | ||
POSTMASTER | PM | $10/A | Low plate sales - no longer issued | L | 46.2-746.9 | |||
PROTECT POLLINATORS | PP/PPHP | 6 | $25/A | Plate fee change effective 7/01/2016 | L | $10 | SB 434 | |
PROTECT SEA LIFE | PSL/PSLH | 6 | $25/A | L | $10 | Chapter 67 | ||
REACT TEAM | RT | $10/A | Low plate sales - no longer issued | L | CERT | $10 | 46.2-748 | |
RESCUE SQUAD | RS | 6 | N/A | L | CERT | $10 | 46.2-735 | |
RICHMOND PLANET | RP/RPH | 6 | $10/A | L | $10 | Chapter 119 | ||
ROBERT E. LEE | REL/RELHP | 6 | $10/A | L | $10 | 46.2-235 | ||
ROTARY INTERNATIONAL | ROINT | $10/A | L | CERT | $10 | 46.2-746.7 | ||
RURITAN NATIONAL | RN | $10/A | Low plate sales - no longer issued | L | CERT | $10 | 46.2-746.7 | |
SCENIC AUTUMN | SNAUT, AUTHP | 7.5 | $10/T | N/A | $10 | 46.2-728.2 | ||
SCENIC MOTORCYCLE | SCMC | 6 | $10/T | N/A | CERT | 46.2-728.2 | ||
SCENIC MOUNTAIN TO SEASHORE | SN, SNHP | 7.5 | $10/T | N/A | $10 | 46.2-728.2 | ||
SCENIC PATRIOT | SNPAT, PATHP | 6 | $10/T | R | $10 | 46.2-728.2 | ||
SEARCH AND RESCUE | SAR | $10/A | Low plate sales - no longer issued | 46.2-746.6 | ||||
SHENANDOAH NAT'L PARK ASSN. | SNP/SNPHP | $10/A | late fee change and plate repealed on 7/1/09; renew and transfer only | L | $10 | Chapter 755 | ||
SHENANDOAH NAT'L PARK TRUST (Bear) | SNPT/SNPTH | 6 | $25/A | L | $10 | Chapter 755 | ||
SHENANDOAH NAT'L PARK MOTORCYCLE | SNPTM | 5 | $25/A | L | $10 | Chapter 755 | ||
SHRINER | SHR/SHRHP | 6 | $10/A | L | CERT | $10 | 46.2-746.7 | |
SMITH MOUNTAIN LAKE | SML/SMLH | 6 | $10/A | L | $10 | 46.2-749.4 | ||
SONS OF CONFEDERATE VETERANS | SCV/SCVHP | 6 | $10/A | No longer issued as of 8/24/15 | L | CERT | 46.2-746.22
|
|
SONS OF CONFEDERATE VETERANS MOTORCYCLE | SCVMC/SCVMH | 5 | $10/A | No longer issued as of 8/24/15 | L | CERT | $10 | 46.2-746.22 |
SONS OF CONFEDERATE VETERANS | SCV2/SCV2H | 7.5 | $10/A | N/A | CERT | $10 | 46.2-746.22
|
|
SONS OF CONFEDERATE VETERANS MOTORCYCLE | SCVM2/SCM2H | 6 | $10/A | N/A | CERT | $10 | 46.2-746.22 | |
STOP GUN VIOLENCE | SGV/SGVHP | 6 | $10/A | L | N/A | $10 | Chapter 737 | |
STREET ROD | SR | $10/A | Low plate sales - no longer issued | 46.2-747 | ||||
SUPPORT OUR TROOPS | SOT/SOTHP | 6 | $25/A | L | $10 | Chapter 918 | ||
SURFRIDER FOUNDATION | SURF/SURHP | 6 | $25/A | No longer issued as of 9/11/14 | L | $10 | 46.2-749.130 | |
SURFRIDER FOUNDATION | SURF2 | 6 | $25/A | L | $10 | 46.2-749.130 | ||
TEAMTOMMIE | TTOM/TTOMH | 6 | $25/A | L | $10 | Chapter 116 | ||
TOBACCO HERITAGE | TOB/TOBHP | 6 | $10/A | L | $10 | 46.2-749.5 | ||
TOBACCO HERITAGE TRUCK | TKPT | 5 | $25/A | L | $10 | 46.2-749.5 | ||
TRUST WOMEN, RESPECT CHOICE | TWRC/TWRCH | 7.5 | $25/A | N/A | $10 | Chapter 776 | ||
UNITED WE STAND | UWS/UWSHP | 6 | $10/A | R | $10 | 46.2-749.5 | ||
UNITED WE STAND MOTORCYCLE | UWSMC/UWSMH | 4 | $10/A | R | $10 | 46.2-749.5 | ||
UNLOCKING AUTISM | ULATM/ULAHP | 6 | $10/A | R | $10 | 46.2-74960
|
||
VINTAGE PERMANENT | VI | $50/T | Actual Vintage plate - Plate fee change effective 7/1/07 | N/A | N/A | 46.2-730 | ||
VIRGINIA AGRICULTURE (FARMING) | FARM/FRMHP | 6 | $25/A | L | $10 | 46.2-749.102 | ||
VIRGINIA BEACH CITY | VB/VBHP | 6 | $25/A | L | $10 | 46.2-749.4 | ||
VIRGINIA BREAST CANCER FOUNDATION | VBCF/BCHP | 6 | $25/A | No longer issued as of 2/14/20 | L | $10 | 46.2-749.45 | |
VIRGINIA BREAST CANCER FOUNDATION | VBCF2/BC2HP | 6 | $25/A | L | $10 | 46.2-749.45 | ||
VIRGINIA REALTORS | RE/REHP | 6 | $10/A | No longer issued as of 11/01/18 | L | CERT | $10 | 46.2-746.8 |
VIRGINIA REALTORS | RE2/RE2H | 6 | $10/A | L | CERT | $10 | 46.2-746.8 | |
VIRGINIA SOCIETY OF CPA'S | VSC/VSCHP | $10/A | No longer issued 3/7/2008 | C | CERT | $10 | 46.2-746.8
|
|
VIRGINIA SOCIETY OF CPAs | CPA | 6 | $10/A | Low plate sales; No longer issued 10/16/2020 | L | CERT | $10 | 46.2-746.8
|
VIRGINIA STATE PARKS | VSP/VSPH | 6 | $25/A | L | $10 | Chapter 70 | ||
VIRGINIANS FOR THE ARTS | ART/ARTHP | 6 | $25/A | No longer issued as of 12/7/23 | L | $10 | 46.2-749.2:2 | |
VIRGINIANS FOR THE ARTS | ART2/ARTH2 | 6 | $25/A | R | $10 | 46.2-749.2:2 | ||
WAR OF 1812 | IWAR, IWARH | 6 | $15/T | No longer issued as of 07/01/15 | L | $10 | Chapter 33 | |
WASHINGTON CAPITALS | WC/WCHP | 6 | $25/A | L | $10 | Chapter 776 | ||
WASHINGTON NATIONALS | WN/WNHP WNLS |
6 | $25/A | L | $10 | Chapter 177 | ||
WASHINGTON NATIONALS MOTORCYCLE | WNM | 5 | $25/A | L | $10 | Chapter 177 | ||
WASHINGTON REDSKINS | RSKNS/RSKHP | 6 | $25/A | No longer issued as of 8/18/20 | L | $10 | 46.2-749.73 | |
WILDFLOWER | SOW/SOWHP | 6 | $25/A | L | $10 | 46.2-749.29 | ||
WILDLIFE CONSERVATIONIST – BASS | WLCBA/BAHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST – BLUEBIRD | WLCBB/WLCBH | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST – BEAR | WLCBR/BRHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST – BROOK TROUT | WLCBT/BTHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST – EAGLE | WLCEG/EGHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST – MALLARD | WLCMA/MAHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST - RED SALAMANDER | WLCRS | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST - WHITETAIL DEER | WLCDE/DEHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILDLIFE CONSERVATIONIST-TURKEY | WLCTK/TKYHP | 6 | $25/A | L | $10 | 46.2-749.1 | ||
WILSON TRUCKING TRAILER PERM | WTLPM | $5/T | L | $10/T | 46.2-725.2 | |||
ZETA PHI BETA SORORITY, INC. | ZPB/ZPBHP | 6 | $10/A | L | $10 | 46.2-746.7 |
PLATE | PLATE TYPE | MAXIMUM PLATE CHARACTERS |
SPEC PLATE FEE | COMMENTS | LOGO | CERT | RSRV FEE | CODE |
---|---|---|---|---|---|---|---|---|
173rd AIRBORNE BRIGADE | AB/ABHP | 6 | $10/A | L | CERT | $10 | 46.2-746.2:2 | |
AIR MEDAL | AMD/AMDH | 6 | $10/A | L | CERT | $10 | Chapter 970 | |
AIR MEDAL MOTORCYCLE | AMDM | 5 | $10/A | L | CERT | $10 | 46.2-745.3 | |
AIR FORCE CONGRESSIONAL MEDAL OF HONOR | MH | N/A | L | CERT | N/A | 46.2-745 | ||
AIR FORCE CROSS | AFC/AFCHP | 6 | N/A | L | CERT | $10 | Chapter 145 | |
AIR FORCE RESERVE | AFR/AFRHP | 6 | $10/A | L | CERT | $10 | 46.2-746.3 | |
AMERICAN LEGION | AL | $10/A | Low plate sales - no longer issued | L | CERT | $10 | 46.2-746.2 | |
ARMED FORCES EXPEDITIONARY MEDAL | AFE/AFEH | 6 | $10/T | L | CERT | $10 | Chapter 194 | |
ARMED FORCES EXPEDITIONARY MEDAL | AFE1/AFEH1 | 6 | $10/A | Plate types and fee change as of July 1, 2021 | L | CERT | $10 | Chapter 145 |
ARMY | ARMY/ARMHP | 6 | $10/A | No longer issued as of 2/14/20 | L | CERT | $10 | 46.2-743 |
ARMY | ARMY2/ARM2H | 6 | $10/A | L | CERT | $10 | 46.2-743 | |
ARMY CONGRESSIONAL MEDAL OF HONOR | MH | N/A | L | CERT | N/A | 46.2-745 | ||
ARMY MOTORCYCLE | ARMYM/ARMMH | 5 | $10/A | No longer issued as of 9/29/20 | L | CERT | $10 | 46.2-743 |
ARMY MOTORCYCLE | ARMYM2/ARMMH2 | 5 | $10/A | L | CERT | $10 | 46.2-743 | |
ARMY RESERVE | AR | 6 | $10/A | No Longer issued 10/11/16 | L | CERT | $10 | 46.2-746.3 |
ARMY RESERVE | AR2 | 6 | $10/A | L | CERT | $10 | 46.2-746.3 | |
BRONZE STAR | BZ/BZHP | 6 | $10/T | L | CERT | $10 | 46.2-742.1 | |
BRONZE STAR MOTORCYCLE | BZM/BZMH | 5 | $10/T | L | CERT | $10 | 46.2-742.1 | |
BRONZE STAR AWARDS (multiple) | BZA/BZAH | 6 | $10/T | L | CERT | $10 | 46.2-742.1 | |
BRONZE STAR MOTORCYCLE AWARDS (multiple) | BZAM | 5 | $10/T | L | CERT | $10 | 46.2-742.1 | |
BRONZE STAR- VALOR | BZV/BZVHP | 6 | N/A | L | CERT | $10 | Chapter 145 | |
CHOSIN RESERVOIR SURVIVOR | CRS/CRSHP | 6 | $10/A | CERT | $10 | 46.2-740 | ||
CIVIL AIR PATROL | CAP | 0 | $10/A | Low plate sales - no Longer issued 7/31/10 | L | CERT | 46.2-746.6 | |
COAST GUARD, U.S. | CG/CGHP | 6 | $10/A | L | CERT | $10 | 46.2-669 | |
COAST GUARD AUXILIARY | CGA | 0 | $10/A | no longer issued 4/19/2012 | N/A | CERT | 46.2-746.6 | |
COAST GUARD AUXILIARY | CGA2/CGA2H | 6 | $10/A | Low plate sales - no longer issued as of 4/18/20 | L | CERT | N/A | 46.2-746.6 |
COAST GUARD RESERVE | CGR | 6 | $10/A | L | CERT | $10 | 46.2-746.3 | |
COMBAT INFANTRYMAN | CINF/CINHP | 6 | $10/A | L | CERT | $10 | 46.2-742.4
|
|
DESERT SHIELD/STORM VETERAN | DSV/DSVH | 6 | $10/A | L | CERT | $10 | 46.2-743
|
|
DESERT SHIELD/STORM VETERAN MOTORCYCLE | DSVM | 5 | $10/A | L | CERT | $10 | 46.2-743
|
|
DISABLED VETERAN | DV/DVI | 0 | N/A; Additional plates $10/A | One free license plate (including vehicle registration) per customer. The emissions fee is not included. Also, unremarried surviving spouses are eligible to receive license plates. | L | CERT | $10 | 46.2-739 |
DISABLED VETERAN | DV2/DVI2 | 6 | N/A; Additional plates $10/A | One free license plate (including vehicle registration) per customer. Neither the emissions nor personalized fee is included. Also, unremarried surviving spouses are eligible to receive license plates. | L | CERT | $10 | 46.2-739 |
DISABLED VETERAN MOTORCYCLE | DVM/DVIM | 0 | N/A | R | CERT | $10 | 46.2-739 | |
DISTINGUISHED FLYING CROSS | DFC/DFCHP | 6 | $10/T | L | CERT | $10 | 46.2-742.2 | |
DISTINGUISHED SERVICE CROSS | DSC/DSCHP | 6 | N/A | L | CERT | $10 | Chapter 145 | |
ENDURING FREEDOM VETERAN | EFV/EFVH | 6 | $10/A | L | CERT | $10 | 46.2-743 | |
FORMER PRISONER OF WAR | POW/POWHP | 6 | $10/A | L | CERT | $10 | 46.2-746 | |
IRAQI FREEDOM VETERAN | IFV/IFVH | 6 | $10/A | L | CERT | $10 | 46.2-743 | |
IRAQI FREEDOM VETERAN MOTORCYCLE | IFVM | 5 | $10/A | L | CERT | $10 | 46.2-743 | |
KOREAN WAR VETERAN | KWV/KWVHP | 6 | $10/A | L | CERT | 10 | 46.2-743 | |
LEGION OF MERIT | LM/LMHP | 6 | $10/T | L | CERT | 10 | Chapter 245 | |
LEGION OF MERIT AWARDS (multiple) | LMA/LMAH | 6 | $10/T | L | CERT | 10 | Chapter 245 | |
LEGION OF VALOR OF THE USA | LVU | 6 | $10/A | L | CERT | $10 | 46.2-746.4 | |
MARINE CONGRESSIONAL MEDAL OF HONOR | MH | N/A | L | CERT | N/A | 46.2-745 | ||
MARINE CORPS LEAGUE | ML/MLHP | 6 | $10/A | L | CERT | $10 | 46.2-746.4 | |
MARINE CORPS MOTORCYCLE | MCM/MCMHP | 5 | $10/A | L | CERT | $10 | 46.2-743 | |
MARINE CORPS RESERVE | MR | 6 | $10/A | CERT | $10 | 46.2-746.3 | ||
MARINE CORPS - SEMPER FIDELIS | MCORP/MCPHP | 6 | $10/A | L | CERT (Retired Active) |
